| Analytic procedure | Sample type | Cost/sample* |
|---|---|---|
| Quantitative determination of A. fumigatus, A. flavus or P. roqueforti DNA | Blood or other liquid | $24 |
| Quantitative determination of A. fumigatus, A. flavus or P. roqueforti DNA | Feed or manure | $40 |
| Neutrophil biomarkers (from whole blood or isolated leukocytes): for L-selectin, interleukin 8-receptor or interleukin converting enzyme [or other] | Blood | $40 |
| Blood sampling kit (for 12 samples) with instructions and submission envelope | — | $25 |
| Identification of unknown fungi or yeast species on a biological sample | Any | Negotiable |
| Total fungi/yeast counts on Petrifilm | Feed, liquids | $20 |
* Costs for large numbers of samples may be lower and may be discussed on a case-by-case basis.
